Our Horse Intolerance Test screens for sensitivities across five key categories: Food Items, Environmental Items, Nutrition Items, Vitamins, and Metal Toxicity. This broad analysis covers common allergens such as grains, dairy, meats, fruits, plants, and metals, providing you with a comprehensive view of what may be affecting your horse’s health.
Below is a table with some of the items tested:
Food Items
| Apple Juice | Banana | Beets (beetroot) |
| Buttermilk | Cabbage – Green | Caraway |
| Cheddar | Cod | Cranberry juice |
| Dates | Duck | Egg yolk |
| Fig | Grapes (White) | Halibut |
| Honey | Kiwis | Lamb |
| Lobster | Macadamia Nuts | Maize |
| Maple Syrup | Milk lactose | Mint (Fresh) |
| Orange juice | Oyster sauce | Pineapple juice |
| Pork | Potatoes | Rabbit – meat |
| Raisins | Raspberries | Red Leicester |
| Rice – Brown | Sesame seed | Sole |
| Soya | Spinach | Sunflower oil |
| Swede | Trout (Brown) | Venison |
| Wheat, whole grain | Whitefish |
Non-food items
| Barley (Hordeum vulgare) | Bee | Buckwheat |
| Buttercup | Cotton – plant | Dandelion (Taraxum duplidens) |
| Dust | Elder (Sambucus nigra) | Goats |
| Goldenrod (Solidago virgaurea) | Hamsters | Hazel (Corylus avellana) |
| Hornbeam (Carpinus betulus) | Japanese Millet | Lupine (Lupinus polyphyllus) |
| Peanut plant | Perennial ryegrass (Lolium perenne) | Pine (Pinus spp.) |
| Plantain (Plantago major) | Primrose (Primulus) | Rabbits – animal |
| Ragweed (Ambrosia elatior) | Red fescue (Festuca rubra) | Sheep’s wool |
| Tall oat grass (Arrhenaterium elatius) | Wild oat (Avena fatua) | Willow |
| Wool | Wormwood (Artemisia absinthium) |

