List of dog testing panels for diseases and traits per breed type
Certain dog breeds are known to be prone to hereditary conditions and traits that can affect their quality of life. Below you can find the panels that have been specifically put together by the laboratory’s experts according to individual breeds.
Panel Name | Tests included | Price |
Biewer Panel | DNA Profile & B Locus Coat Colour Test (brown, chocolate, liver) | £91 |
Bulldog Panel | DM (Degenerative Myelopathy), Uric Acid (Hyperuricosuria), B locus (brown, chocolate, liver), D locus (dilution-grey, blue, silver, lilac), Agouti Colour Panel (K, ay, a & at: tan points, tri-colour, phantom) | £154 |
Cardigan Panel | DM (Degenerative Myelopathy), Hair/Coat Length (Fluffy FGF5:c284G>T), E locus (lighter shades-yellow, white, cream, apricot, red), B locus (brown, chocolate, liver), & D locus (dilution-grey, blue, silver, lilac) | £124 |
Chesapeake Panel | DM (Degenerative Myelopathy), EIC (Exercise Induced Collapse), PRA-prcd Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration, Hair/Coat Length (Fluffy FGF5:c284G>T), and Hair Coat Curl | £149 |
French Bulldog Panel | DM (Degenerative Myelopathy), Uric Acid (Hyperuricosuria), D locus (dilution-grey, blue, silver, lilac), Agouti Colour Panel (K, ay, a & at: tan points, tri-color, phantom) | £141 |
German Shepherd Panel | DM (Degenerative Myelopathy), MDR1 (MultiDrug Resistance 1), Hair/Coat Length (Fluffy FGF5:c284G>T), Agouti Colour Panel (K, ay, a & at: tan points, tri-colour, phantom) | £141 |
Goldendoodle Panel | DM (Degenerative Myelopathy), PRA-prcd (Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration), vWD1 (von Willebrand’s Disease Type I), Hair Coat Furnishings (IC), and Hair Coat Curl | £141 |
Labrador Disease Panel | CNM (Centronuclear Myopathy), Cystinuria, EIC (Exercise Induced Collapse), HNPK (Hereditary Nasal Parakeratosis), and PRA-prcd (Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration) | £164 |
Pembroke Panel | DM (Degenerative Myelopathy), EIC (Exercise Induced Collapse), vWD1 (von Willebrand’s Disease Type I), D Locus (dilution-grey, blue, silver, lilac), Hair/Coat Length (Fluffy FGF5:c284G>T), | £149 |
Poodle Disease Panel | DM (Degenerative Myelopathy), PRA-prcd (Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration), and vWD1(von Willebrand’s Disease Type I) | £114 |
Inherited traits testing panels
We offer a range of high-quality genetic tests to identify specific inherited traits in your dog. Please click here to have a look at the breeds we can test and let us know if you have any questions or want assistance selecting the correct panel. Our team of experts at the laboratory will be happy to assist.
Proper Coat Panel | Hair Coat Length (Fluffy), Hair Coat Furnishings (IC), and Hair Coat Curl | £86 |
Agouti Color Panel | K, ay, a, at (tan points, tri-colour, phantom) Coat Colour Testing | £86 |
Basic Color Panel | E (lighter shades-yellow, white, cream, apricot, red), B (brown, chocolate, liver), D (dilution-grey, blue, silver, lilac) Coat Colour Testing | £86 |
Full Color Panel | E (lighter shades-yellow, white, cream, apricot, red), Em, B (brown, chocolate, liver), D (dilution-grey, blue, silver, lilac), S, K, ay, a, at (tan points, tri-colour, phantom) Locus Coat Colour Testing | £169 |
List of dog testing combos for diseases per breed type
BREEDS | Combo & Price |
---|---|
Afghan Hound, Airedale Terrier, Akita, Alaskan Malamute, American Staffordshire Terrier, Basenji, Basset Hound, Beagle, Belgian Malinois, Belgian Tervuren, Bichon Frise, Biewer, Black and Tan Coonhound, Bloodhound, Borzoi, Boston Terrier, Boxer, Brittany, Brussels Griffon, Bull Terrier, Bulldog, Bullmastiff, Cairn Terrier, Catahoula, Cavalier King Charles Spaniel, Chinese Shar-Pei, Chow Chow, Dachshund, Dalmatian, English Setter, English Springer Spaniel, Flat-coated Retriever, French Bulldog, German Shorthaired Pointer, Great Dane, Great Pyrenees, Greyhound, Havanese, Ibizan Hound, Irish Setter, Irish Wolfhound, Italian Greyhound, Keeshond, Lhaso Apso, Maltese, Mastiff, Miniature Pinscher, Miniature Schnauzer, Neapolitan Mastiff, Parson Russell Terrier, Pekingese, Pomeranian, Pug, Rat Terrier, Redbone Coonhound, Rhodesian Ridgeback, Rottweiler, Saint Bernard, Saluki, Samoyed, Schnauzer, Scottish Terrier, Shiba Inu, Shih Tzu, Siberian Husky, Soft Coated Wheaten Terrier, Staffordshire Bull Terrier, Tibetan Spaniel, Vizsla, Weimaraner, West Highland White Terrier | DM, Uric Acid for £110 |
American Eskimo Dog, Australian Cattle Dog, Chihuahua, Chinese Crested, English Cocker Spaniel, Golden Retriever, Norwegian Elkhound, Yorkshire Terrier | DM, Uric Acid, PRA-prcd for £160 |
Whippet | DM, Uric Acid, Myostatin Deficiency (Bully test) for £160 |
Bernese Mountain Dog, Coton de Tulear, Doberman Pinscher, Papillon | DM, Uric Acid, von Willebrand (vWD) Type I for £160 |
German Shepherd | DM, Uric Acid, MDR1 for £160 |
Collie | DM, MDR1, Collie Eye Anomaly (CEA) for £160 |
Bearded Collie | DM, Uric Acid, Collie Eye Anomaly (CEA) for £160 |
Border Collie, Shetland Sheepdog | DM, Uric Acid, MDR1, Collie Eye Anomaly (CEA) for £210 |
Goldendoodle, Poodle | DM, Uric Acid, PRA-prcd, von Willebrand (vWD) Type I for £210 |
Newfoundland | Pyruvate Kinase Deficiency, Cystinuria, DM, Uric Acid for £210 |
Pembroke Welsh Corgi | DM, EIC, Uric Acid, von Willebrand (vWD) Type I for £210 |
Chesapeake, Cocker Spaniel | DM, EIC, Uric Acid, PRA-prcd for £210 |
Old English Sheepdog | DM, EIC, Uric Acid, MDR1 for £210 |
Nova Scotia Duck Tolling Retriever | DM, Uric Acid, PRA-prcd, Collie Eye Anomaly (CEA) for £210 |
Australian Shepherd | DM, Uric Acid, MDR1, PRA-prcd, Collie Eye Anomaly (CEA), also known as Choroidal Hypoplasia (CH-Choroidal Hypoplasia) for £260 |
Labrador Retriever | Centronuclear Myopathy (CNM), Cystinuria, DM, EIC, Uric Acid, Hereditary Nasal Parakeratosis (HNPK) for £310 |
Other Canine DNA Tests
Do you want to discover more about your canine friend? EasyDNA offers other dog DNA testing services such as Dog Allergy testing and Canine Breed testing which can help improve your dog’s life.